Complaint Data
SEBI-mandated disclosure of complaint status and resolution trends.
SEBI mandates all RIAs to display the status of complaints on their website. In case of grievances, investors can contact the adviser at hariharancwm@gmail.com or call +91 80720 75160. Complaints may also be lodged on SEBI SCORES at scores.sebi.gov.in and Online Dispute Resolution at smartodr.in.
Data as of last month ending: March 31, 2026
| S.No. | Received From | Pending (Prev. Month) | Received | Resolved* | Total Pending# | Pending >3 Months | Avg. Resolution Time^ |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI - SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received due to impersonation by other entities: 0
Trend of monthly disposal of complaints
| S.No. | Month | Carried fwd. | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | |
| 1. | Apr 2026 | 0 | 0 | 0 | 0 |
| 2. | May 2026 | - | - | - | - |
| 3. | Jun 2026 | - | - | - | - |
| 4. | Jul 2026 | - | - | - | - |
| 5. | Aug 2026 | - | - | - | - |
| 6. | Sep 2026 | - | - | - | - |
| 7. | Oct 2026 | - | - | - | - |
| 8. | Nov 2026 | - | - | - | - |
| 9. | Dec 2026 | - | - | - | - |
| 10. | Jan 2027 | - | - | - | - |
| 11. | Feb 2027 | - | - | - | - |
| 12. | Mar 2027 | - | - | - | - |
Trend of annual disposal of complaints
| S.No. | Year | Carried fwd. | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | |
| 1. | 2025-26 | 0 | 0 | 0 | 0 |
| 2. | 2026-27 | - | - | - | - |
*Inclusive of complaints of previous months/years resolved in the current month/year | ^Time in days | #Inclusive of complaints pending as on last day of month/year