Name: HARIHARAN
RIA Registration No.: INA000021915
Registration Type: Individual Investment Adviser
Validity: Feb 23, 2026 - Perpetual
Registered Address: No 5, Sundara Vinayagar St., Mahatma Nagar, Lawspet, Puducherry - 605008
Telephone: +91 80720 75160
Email: hariharancwm@gmail.com
BSE Enlistment No.: 2443
Associated SEBI Regional Office:Southern Regional Office, D'Monte Building, 3rd Floor, 32, D'Monte Colony, TTK Road, Alwarpet, Chennai - 600 018
Registration granted by SEBI, enlistment with IAASB (BSE Limited), and certification from NISM in no way guarantee performance of the Investment Adviser or provide any assurance of returns to investors.
Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.
SEBI mandates all RIAs to display the status of complaints on their website. In case of grievances, investors can contact the adviser at hariharancwm@gmail.com or call +91 80720 75160. Complaints may also be lodged on SEBI SCORES at scores.sebi.gov.in and Online Dispute Resolution at smartodr.in.
Data as of last month ending: March 31, 2026
| S.No. | Received From | Pending (Prev. Month) | Received | Resolved* | Total Pending# | Pending >3 Months | Avg. Resolution Time^ |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI - SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received due to impersonation by other entities: 0
Trend of monthly disposal of complaints
| S.No. | Month | Carried fwd. | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | |
| 1. | Apr 2026 | 0 | 0 | 0 | 0 |
| 2. | May 2026 | - | - | - | - |
| 3. | Jun 2026 | - | - | - | - |
| 4. | Jul 2026 | - | - | - | - |
| 5. | Aug 2026 | - | - | - | - |
| 6. | Sep 2026 | - | - | - | - |
| 7. | Oct 2026 | - | - | - | - |
| 8. | Nov 2026 | - | - | - | - |
| 9. | Dec 2026 | - | - | - | - |
| 10. | Jan 2027 | - | - | - | - |
| 11. | Feb 2027 | - | - | - | - |
| 12. | Mar 2027 | - | - | - | - |
Trend of annual disposal of complaints
| S.No. | Year | Carried fwd. | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | |
| 1. | 2025-26 | 0 | 0 | 0 | 0 |
| 2. | 2026-27 | - | - | - | - |
*Inclusive of complaints of previous months/years resolved in the current month/year | ^Time in days | #Inclusive of complaints pending as on last day of month/year
| Designation | Contact Person | Address | Contact No. | Working Hours | |
|---|---|---|---|---|---|
| Customer Care | Hariharan | No 5, Sundara Vinayagar St., Lawspet, Puducherry - 605008 | +91 80720 75160 | hariharancwm@gmail.com | 9am-6pm, Mon-Fri |
| Principal Officer | Hariharan | Same as above | +91 80720 75160 | hariharancwm@gmail.com | Same as above |
| Compliance Officer | Hariharan | Same as above | +91 80720 75160 | hariharancwm@gmail.com | Same as above |
| S.No. | Financial Year | Compliance Audit Status | Remarks |
|---|---|---|---|
| 1. | FY 2025-26 | Pending (Due by Sep 30, 2026) | Registered Feb 23, 2026. First audit due within 6 months of FY end. |
As mandated by SEBI, the following Investor Charter applies to all clients of this Investment Adviser. For the complete charter, refer to SEBI's Master Circular for Investment Advisers dated February 06, 2026.
Invest with knowledge and safety.
Every investor should be able to invest in the right products based on their needs and enjoy financial wellness.
Your financial information is confidential and will never be shared without your consent.
All advice will be based on your risk profile and suitability assessment. No generic recommendations.
Returns cannot be guaranteed. All investments are subject to market risks.
You may terminate the advisory relationship at any time per your agreement terms.
Complaints addressed within 21 days. Escalate to SEBI SCORES at scores.sebi.gov.in if unsatisfied.
The adviser will never hold, manage, or operate your funds or securities.
Ready to take control of your financial future?
You have read about who I am, what I do, and how I charge. If this resonates with you, write to me for a free, no-obligation introductory conversation.
Email Me ›